• Model & make Blue Water Value Rank (BWVR) Blue Water Value (BWV) Capsize Screening Formula (CSF) Length in water line (LWL) Comfort Ratio (CR) Year First made
    YVONNE 8322 -1,32 3,87 15,29 ft i.e. 4,66 m 3,13 1954
    Z 30+ 4922 -0,08 2,39 27,4 ft i.e. 8,35 m 13,29 2021
    Z 31 5277 -0,15 2,53 27,46 ft i.e. 8,37 m 11,26 2002
    ZAP 26 6257 -0,40 2,54 22,6 ft i.e. 6,89 m 10,69 1977
    ZAP 29 6248 -0,40 2,51 22,5 ft i.e. 6,86 m 10,65 1978
    ZEESLANG 4299 0,04 1,66 26,08 ft i.e. 7,95 m 18,45 1956
    ZEETON 24 6156 -0,37 2,07 18,8 ft i.e. 5,73 m 15,71 1976
    ZEF 8508 -1,46 3,42 9,84 ft i.e. 3 m 3,45 1960
    ZEF JUNIOR 8609 -1,56 3,74 9,5 ft i.e. 2,9 m 2,6 1963
    ZENITH DINGHY 8287 -1,30 3,93 13,5 ft i.e. 4,11 m 2,24 1959
    ZEPHYR 7406 -0,74 1,83 18,5 ft i.e. 5,64 m 9,01 1949
    ZEPHYR (SWEISGUTH) 6413 -0,44 2 18,33 ft i.e. 5,59 m 13,53 1930
    ZEPHYR 36 (ALDEN) 1722 0,61 1,74 25 ft i.e. 7,62 m 33,25 1960
    ZEPHYR DINGHY 7714 -0,89 3,8 11,5 ft i.e. 3,51 m 2,05 1956
    ZIGGURAT 916 4874 -0,07 2,09 25,92 ft i.e. 7,9 m 18,33 1977
    ZIM 15 8347 -1,33 3,84 13,2 ft i.e. 4,02 m 2,14 2010
    ZIP 7872 -0,98 2,4 16 ft i.e. 4,88 m 8,71 1933
    ZOOM 8 8697 -1,68 4,29 8,04 ft i.e. 2,45 m 2,06 1999
    ZUANELLI 34 3381 0,22 1,89 27,62 ft i.e. 8,42 m 25,06 1984
    ZUANELLI 40 2375 0,45 1,99 34,12 ft i.e. 10,4 m 24,77 1989
    ZUANELLI 401 1814 0,58 1,89 33,96 ft i.e. 10,35 m 28,35 1996
    ZUANELLI 49 337 1,42 1,72 43,93 ft i.e. 13,39 m 37,82 1999
    ZUGVOGEL (CB) 7865 -0,98 2,9 17,42 ft i.e. 5,31 m 4,72 1960
    ZUGVOGEL (KEEL) 7831 -0,96 2,62 17,42 ft i.e. 5,31 m 6,4 1960
    ZUMA 8595 -1,55 3,96 12,42 ft i.e. 3,79 m 1,86 1984
    ZZAP 8395 -1,37 3,22 10,7 ft i.e. 3,26 m 3,32 2007
    YACHTCRAFT 32 4217 0,05 2,03 25 ft i.e. 7,62 m 24,35 1976
    YACHTCRAFT 34 4202 0,06 1,83 25 ft i.e. 7,62 m 27,14 1970
    YACHTCRAFT 37 2989 0,32 1,8 28,33 ft i.e. 8,63 m 29,29 1966
    YACHTCRAFT 37 MS 2122 0,50 1,64 29 ft i.e. 8,84 m 33,95 1974
    YACHTING WORLD CATAMARAN 8617 -1,57 4,51 14 ft i.e. 4,27 m 1,92 1964
    YACHTING WORLD DAYBOAT 7925 -1,02 2,96 13,67 ft i.e. 4,17 m 5 1949
    YACHTING WORLD DIAMOND 7361 -0,72 2,96 23,95 ft i.e. 7,3 m 6,75 1961
    YACHTING WORLD SEAHORSE 4423 0,01 1,84 25,25 ft i.e. 7,7 m 20,97 1959
    YAMAHA 21 7110 -0,64 2,45 17,39 ft i.e. 5,3 m 12,06 N/A
    YAMAHA 24 6947 -0,59 2,21 21,33 ft i.e. 6,5 m 14,62 1976
    YAMAHA 25-2 6187 -0,38 2,31 19,25 ft i.e. 5,87 m 14,93 1976
    YAMAHA 26 6053 -0,35 2,26 21 ft i.e. 6,4 m 15,5 1979
    YAMAHA 28 4965 -0,09 2,11 23,33 ft i.e. 7,11 m 19,05 1980
    YAMAHA 29 5600 -0,22 2,16 22,54 ft i.e. 6,87 m 18,88 1975
    YAMAHA 30-1 4915 -0,08 2,15 23,58 ft i.e. 7,19 m 20,03 1978
    YAMAHA 30-2 4968 -0,09 2,18 23,58 ft i.e. 7,19 m 19,73 1979
    YAMAHA 33 3910 0,12 2,07 26,9 ft i.e. 8,2 m 21,32 1976
    YAMAHA 35CS 2642 0,39 1,85 26,25 ft i.e. 8 m 29,45 1980
    YAMAHA 36 3132 0,28 2,04 29,08 ft i.e. 8,86 m 23,2 1979
    YAMAHA 37 2704 0,38 1,95 29,08 ft i.e. 8,86 m 26,2 1983
    YANKEE 26 5581 -0,22 1,99 20,67 ft i.e. 6,3 m 20,84 1974
    YANKEE 28 4962 -0,08 1,82 21,87 ft i.e. 6,67 m 24,57 1971
    YANKEE 30 MKI 4018 0,09 1,75 23 ft i.e. 7,01 m 28,68 1970
    YANKEE 30 MKII 98+ 4128 0,07 1,75 23 ft i.e. 7,01 m 28,69 1970
    YANKEE 30 MKIII (3/4 TON) 3188 0,27 1,67 25 ft i.e. 7,62 m 31,22 1973
    YANKEE 30-MORC 4016 0,09 1,75 23 ft i.e. 7,01 m 28,7 1970
    YANKEE 38 2457 0,43 1,87 28,75 ft i.e. 8,76 m 29,42 1972
    YANKEE CLIPPER 41 819 0,98 1,6 32 ft i.e. 9,75 m 44,75 1973
    YANKEE ONE DESIGN 4695 -0,03 1,55 24 ft i.e. 7,32 m 23,48 1937
    YARE AND BURE ONE DESIGN 7341 -0,71 2,01 18 ft i.e. 5,49 m 11,34 1908
    YARMOUTH 22 5009 -0,10 1,63 18 ft i.e. 5,49 m 33,92 2012
    YARMOUTH 23 5307 -0,16 1,63 18 ft i.e. 5,49 m 33,52 1988
    YARMOUTH ONE DESIGN 7114 -0,64 1,91 17,25 ft i.e. 5,26 m 15,49 1911
    YAWL ISLAND OD 1253 0,77 1,4 27 ft i.e. 8,23 m 46,79 1911
    YCA 29 4175 0,06 1,93 27 ft i.e. 8,23 m 22,43 1977
    YEOMAN 7388 -0,73 2,19 17,7 ft i.e. 5,39 m 10,9 1968
    YEOMAN JUNIOR 2426 0,44 1,51 24,75 ft i.e. 7,54 m 37,74 1954
    YNGLING 7291 -0,70 2,07 15,42 ft i.e. 4,7 m 11,88 1967
    YONNE CLASS 2295 0,47 1,47 22,5 ft i.e. 6,86 m 47,16 1933
    YORK 18 7424 -0,75 2,12 14,83 ft i.e. 4,52 m 14,06 2017
    YORKSHIRE ONE-DESIGN 5454 -0,19 1,62 22,5 ft i.e. 6,86 m 24,51 1898
    YORKTOWN 35 2767 0,36 2,03 32 ft i.e. 9,75 m 25,33 1974
    YORKTOWN 39 1765 0,60 1,76 33 ft i.e. 10,06 m 31,7 1974
    YOUNG 12M 1766 0,60 2,11 38 ft i.e. 11,58 m 24,61 1990
    YOUNG 5.2 8173 -1,20 3,62 15,7 ft i.e. 4,79 m 3,77 1975
    YOUNG 6M 7649 -0,85 3,08 17,9 ft i.e. 5,46 m 5,99 1972
    YOUNG 88 5535 -0,21 2,41 26,31 ft i.e. 8,02 m 13,89 1981
    YOUNG SUN 35 1611 0,64 1,64 32 ft i.e. 9,75 m 36,99 1980
    YOUNG SUN 43 475 1,22 1,58 35,33 ft i.e. 10,77 m 47,73 1978
    X-37 2491 0,42 1,89 32,12 ft i.e. 9,79 m 25,28 2004
    X-372 3429 0,21 2,1 29,5 ft i.e. 8,99 m 20,59 1987
    X-372 SPORT 3444 0,21 2,1 29,5 ft i.e. 8,99 m 20,59 1987
    X-382 2607 0,39 2,02 31,83 ft i.e. 9,7 m 23,27 1995
    X-40 2050 0,52 1,96 35,14 ft i.e. 10,71 m 24,08 2004
    X-402 2834 0,35 2,19 33,17 ft i.e. 10,11 m 19,24 1984
    X-41 1622 0,64 1,94 35,07 ft i.e. 10,69 m 23,35 2007
    X-412 2321 0,46 2,03 34,25 ft i.e. 10,44 m 22,93 1990
    X-43 1578 0,65 1,96 37,57 ft i.e. 11,45 m 24,61 2003
    X-442 1355 0,73 1,96 36,75 ft i.e. 11,2 m 26,22 1993
    X-452 1498 0,68 2,07 35,27 ft i.e. 10,75 m 23,75 1987
    X-46 1050 0,86 1,92 39,47 ft i.e. 12,03 m 26,41 2003
    X-482 777 1,00 1,89 41 ft i.e. 12,5 m 28,02 1996
    X-50 456 1,24 1,87 43,11 ft i.e. 13,14 m 27,73 2004
    X-512 451 1,25 1,91 41,5 ft i.e. 12,65 m 28,91 1990
    X-55 251 1,59 1,81 47,44 ft i.e. 14,46 m 30,71 2005
    X-562 237 1,61 1,82 48,59 ft i.e. 14,81 m 32,81 1999
    X-612 188 1,73 1,85 52,08 ft i.e. 15,87 m 31,54 1995
    X-65 68 2,27 1,79 58,01 ft i.e. 17,68 m 34,14 2007
    X-79 7064 -0,63 2,63 21 ft i.e. 6,4 m 10,21 1979
    X-95 5106 -0,12 2,23 26,25 ft i.e. 8 m 16,47 1982
    X-95 TM 5110 -0,12 2,23 26,25 ft i.e. 8 m 16,45 1982
    X-99 4933 -0,08 2,1 27,67 ft i.e. 8,43 m 16,2 1984
    X-CAT 8824 -1,97 5,27 16,4 ft i.e. 5 m 1,12 2016
    X-TREME 25 6303 -0,41 2,69 23,95 ft i.e. 7,3 m 7,09 2010
    X-TREME 37 3074 0,29 2,3 33 ft i.e. 10,06 m 13,79 2004
    X4/4³ 1497 0,68 1,93 37,11 ft i.e. 11,31 m 25,98 2016
    X4⁰ 1827 0,58 1,91 34,12 ft i.e. 10,4 m 26,69 2019
    X4³-2 1390 0,72 1,91 37,17 ft i.e. 11,33 m 26,69 2022
    X4⁶ 1067 0,85 1,94 40,45 ft i.e. 12,33 m 26,19 2018
    X4⁹ 734 1,02 1,93 43,47 ft i.e. 13,25 m 27,01 2018
    X5⁶ 278 1,53 1,88 49,02 ft i.e. 14,94 m 29,76 2020
    X6/6⁵ 72 2,24 1,76 58,56 ft i.e. 17,85 m 35,97 2016
    XC 35 2602 0,40 1,91 31,5 ft i.e. 9,6 m 26,2 2014
    XC 38 1746 0,60 1,87 34,05 ft i.e. 10,38 m 29,11 2010
    XC 45 759 1,01 1,84 41,86 ft i.e. 12,76 m 30,72 2008
    XC 47 622 1,09 1,89 43,21 ft i.e. 13,17 m 29,77 2023
    XC 50 468 1,22 1,84 44,32 ft i.e. 13,51 m 31,83 2010
    XC-42 1073 0,85 1,84 37,63 ft i.e. 11,47 m 31,31 2009
    XENON (TOPAZ) 8674 -1,64 3,89 14,76 ft i.e. 4,5 m 2,64 2005
    XL-2 42 (ALLIED) 1335 0,73 1,78 29 ft i.e. 8,84 m 31,42 1969
    XP 33 3633 0,17 1,99 29,07 ft i.e. 8,86 m 21,1 2012
    XP 38 2304 0,46 1,97 34 ft i.e. 10,36 m 23,35 2012
    XP 44 1511 0,68 2 39,01 ft i.e. 11,89 m 22,81 2011
    XP 50 512 1,18 1,87 43,67 ft i.e. 13,31 m 28,6 2013
    XP 55 315 1,45 1,88 48,79 ft i.e. 14,87 m 28,74 2013
    XQUISITE 30 SPORTCAT 8565 -1,51 5,49 29,36 ft i.e. 8,95 m 2,26 2023
    XQUISITE X5 2086 0,51 3,08 49,7 ft i.e. 15,15 m 15,84 2015
    XQUISITE X5 PLUS 2872 0,34 3,2 50,03 ft i.e. 15,25 m 13,81 2021
    Y FLYER 7867 -0,98 2,86 14,5 ft i.e. 4,42 m 4,9 1941
    WINGA 860 5749 -0,26 2,15 21,25 ft i.e. 6,48 m 18,59 1979
    WINGA 862 5748 -0,26 2,15 21,25 ft i.e. 6,48 m 18,6 1982
    WINGA MIX 31 MS 5508 -0,20 2,07 23,62 ft i.e. 7,2 m 22,16 1975
    WINNER 10.10 3901 0,12 2,02 28,54 ft i.e. 8,7 m 20,94 2005
    WINNER 11.20 2591 0,40 1,93 30,51 ft i.e. 9,3 m 26,31 1992
    WINNER 12.20 1994 0,54 1,94 34,12 ft i.e. 10,4 m 24,83 2009
    WINNER 8 6354 -0,42 2,15 23,95 ft i.e. 7,3 m 16,9 2014
    WINNER 9.00 4754 -0,04 2,01 26,25 ft i.e. 8 m 19,99 2013
    WINNER 9.50 4719 -0,04 2,06 24,93 ft i.e. 7,6 m 20,26 1987
    WINSLOW 36 1930 0,55 1,53 25 ft i.e. 7,62 m 41,65 1953
    WINSLOW 42 805 0,98 1,49 30,83 ft i.e. 9,4 m 47,77 1948
    WINTER HARBOR 21 2741 0,37 1,69 21,25 ft i.e. 6,48 m 23,38 1907
    WITNESS 35 7001 -0,61 3,02 30,25 ft i.e. 9,22 m 12,94 1981
    WITTHOLZ 53 (CHEOY LEE) 286 1,52 1,65 41 ft i.e. 12,5 m 43,07 1977
    WITUS 27 5423 -0,19 1,81 21,33 ft i.e. 6,5 m 24,19 1970
    WIVENHOE 7808 -0,95 2,57 14,2 ft i.e. 4,33 m 6,28 1935
    WIZZ 8669 -1,64 3,97 13 ft i.e. 3,96 m 1,91 1981
    WOLVERINE 28 4160 0,06 1,59 23,33 ft i.e. 7,11 m 28,95 1963
    WOOD-PUSSY 8281 -1,29 3,26 12,2 ft i.e. 3,72 m 4,51 1943
    WORLDCRUISER 44 1035 0,87 1,55 32,75 ft i.e. 9,98 m 40,39 1980
    WORLDCRUISER 50 685 1,04 1,64 34,33 ft i.e. 10,46 m 39,88 1981
    WORTH 40 1651 0,63 1,89 34,25 ft i.e. 10,44 m 27,05 1982
    WRIGHT 40 (ALLIED) 1240 0,77 1,8 29,78 ft i.e. 9,08 m 32,59 1977
    WRIGHTON 26 6374 -0,43 1,96 24,61 ft i.e. 7,5 m 16,12 2018
    WRIGHTON 36 3728 0,16 2,06 33,2 ft i.e. 10,12 m 22,58 N/A
    WYLIE 34 4611 -0,02 2,16 25,75 ft i.e. 7,85 m 18,62 1979
    WYLIE 39 3087 0,29 2,03 31,67 ft i.e. 9,65 m 20,45 1984
    WYLIE WABBIT 24 7466 -0,76 2,34 20 ft i.e. 6,1 m 6,48 N/A
    WYLIECAT 17 7836 -0,96 2,76 15,83 ft i.e. 4,82 m 5,89 1999
    WYLIECAT 30 5455 -0,19 2,14 25 ft i.e. 7,62 m 16,08 1995
    X BOAT (USA) 8182 -1,21 3,13 14,5 ft i.e. 4,42 m 4,38 1932
    X ONE-DESIGN (UK) 6287 -0,41 1,67 17,08 ft i.e. 5,21 m 22,88 1909
    X-1 TON 2746 0,37 2,19 33,14 ft i.e. 10,1 m 19,23 1986
    X-102 4830 -0,06 2,27 25,58 ft i.e. 7,8 m 17,15 1981
    X-119 2782 0,36 1,89 33,63 ft i.e. 10,25 m 21,41 1988
    X-21(JEPPESEN) 7444 -0,75 2,83 21 ft i.e. 6,4 m 8,27 1979
    X-21(NORTON) FR 6519 -0,47 1,94 17,5 ft i.e. 5,33 m 16,51 1979
    X-21(NORTON) MH 7005 -0,61 2,07 17,5 ft i.e. 5,33 m 13,76 1972
    X-3/4 TON 4878 -0,07 2,27 25,58 ft i.e. 7,8 m 16,93 1984
    X-3/4 TON-2 4990 -0,09 2,31 25,6 ft i.e. 7,8 m 16,24 1985
    X-302 4291 0,04 1,97 26,42 ft i.e. 8,05 m 21,36 1994
    X-312 4685 -0,03 2 24,58 ft i.e. 7,49 m 20,94 1989
    X-332 3925 0,11 2,04 28,92 ft i.e. 8,81 m 20,59 1994
    X-332 SPORT 3456 0,21 2,08 28,92 ft i.e. 8,81 m 19,4 1994
    X-34 3221 0,26 1,98 29,82 ft i.e. 9,09 m 23,27 2007
    X-342 4041 0,09 2,05 26,67 ft i.e. 8,13 m 20,94 1988
    X-342 MH 4041 0,09 2,05 26,67 ft i.e. 8,13 m 20,94 1989
    X-35 3266 0,25 2,03 29,92 ft i.e. 9,12 m 19,79 2005
    X-362 CLASSIC 3149 0,28 1,98 30,42 ft i.e. 9,27 m 23,35 1993
    X-362 SPORT 3311 0,24 2,07 30,42 ft i.e. 9,27 m 20,47 1993
    WILD WIND 20 (GALE FORCE) 6585 -0,49 2,44 18 ft i.e. 5,49 m 11,61 1982
    WILDERNESS 21 7181 -0,67 2,36 17,75 ft i.e. 5,41 m 11,11 1978
    WILDERNESS 30 4866 -0,07 2 27,75 ft i.e. 8,46 m 16,5 1979
    WILDERNESS 30SX 5456 -0,19 2,17 27,75 ft i.e. 8,46 m 12,73 1979
    WILDERNESS 38 4273 0,04 2,31 30 ft i.e. 9,14 m 15,65 1979
    WILDERNESS 40 4130 0,07 2,31 32 ft i.e. 9,75 m 14,77 1980
    WILDFIRE 7878 -0,99 2,93 15 ft i.e. 4,57 m 5,37 1968
    WILDFLOWER 8622 -1,58 4,24 10 ft i.e. 3,05 m 1,67 1972
    WILLARD 30/8T 2119 0,50 1,62 27,5 ft i.e. 8,38 m 41 1973
    WILLING 31 5207 -0,14 2,15 25,17 ft i.e. 7,67 m 18,11 1976
    WILMETTE 5.0 8186 -1,21 2,98 13,83 ft i.e. 4,22 m 6,44 1983
    WIN’ARD SABOT 8635 -1,59 3,57 7,2 ft i.e. 2,19 m 2,95 1960
    WINDEX 92 4742 -0,04 2,24 24,61 ft i.e. 7,5 m 16,97 1981
    WINDJAMMER 17 8305 -1,31 4,02 14,67 ft i.e. 4,47 m 2,16 1966
    WINDJAMMER 34 1728 0,61 1,64 28,67 ft i.e. 8,74 m 41,38 1979
    WINDMASTER 444 7894 -1,00 2,34 13 ft i.e. 3,96 m 9,67 1975
    WINDMILL 8044 -1,10 3,26 14,5 ft i.e. 4,42 m 2,59 1953
    WINDRIDER 10 8851 -2,71 8,1 9,8 ft i.e. 2,99 m 0,93 2002
    WINDRIDER 16 8848 -2,48 7,63 14,5 ft i.e. 4,42 m 0,94 1995
    WINDRIDER 17 8846 -2,31 7,02 15 ft i.e. 4,57 m 1,3 2002
    WINDRIDER RAVE (TRI-FOILER) 8852 -2,73 9,78 14,4 ft i.e. 4,39 m 0,89 1998
    WINDROSE 18 7419 -0,74 2,45 15,83 ft i.e. 4,82 m 10,43 1974
    WINDROSE 20 7335 -0,71 2,54 16 ft i.e. 4,88 m 10,12 1977
    WINDROSE 22 6813 -0,55 2,55 19 ft i.e. 5,79 m 9,69 1977
    WINDROSE 22 S 7485 -0,77 2,43 19 ft i.e. 5,79 m 11,16 1977
    WINDROSE 24 6504 -0,47 2,34 21,42 ft i.e. 6,53 m 10,79 1974
    WINDROSE 26 6874 -0,56 2,18 21,5 ft i.e. 6,55 m 14,5 1982
    WINDROSE 5.5 7967 -1,04 2,8 16 ft i.e. 4,88 m 8,75 1977
    WINDRUSH 14 8836 -2,07 5,42 12,6 ft i.e. 3,84 m 1,37 1976
    WINDRUSH 25 (WESTERLY) 6149 -0,37 1,76 21 ft i.e. 6,4 m 23,2 1966
    WINDSHIP 60 79 2,18 1,89 49,75 ft i.e. 15,16 m 32,85 1989
    WINDSHIP 63 28 2,85 1,61 54 ft i.e. 16,46 m 46,96 N/A
    WINDSHIP 80 3 4,34 1,54 67 ft i.e. 20,42 m 51,09 1989
    WINDSPRITE 5472 -0,20 1,44 14,25 ft i.e. 4,34 m 33,23 1977
    WINDWARD 21 (LUGER) 7412 -0,74 2,63 19,5 ft i.e. 5,94 m 8,74 1964
    WINDWARD 21 (MACGREGOR) 7019 -0,61 2,57 18,5 ft i.e. 5,64 m 7,45 1966
    WINDWARD 24 6703 -0,52 2,12 21,25 ft i.e. 6,48 m 11,82 1973
    WINDWARD 30 4443 0,01 1,83 22,83 ft i.e. 6,96 m 25,74 1970
    WINDWARD 36 2085 0,51 1,7 27 ft i.e. 8,23 m 38,99 1973
    WINDWARD 850 5513 -0,20 2,17 24 ft i.e. 7,32 m 17,99 1973
    WINDY 8122 -1,16 3,61 15,5 ft i.e. 4,72 m 2,98 1971
    WINDY 580 7209 -0,67 2,62 17,88 ft i.e. 5,45 m 8,64 1988
    WINEGLASS 15 8481 -1,43 3,76 14 ft i.e. 4,27 m 2,48 1959
    WING 25 5227 -0,14 1,72 18,5 ft i.e. 5,64 m 30,77 1963
    WING 34 4713 -0,04 2,26 26,9 ft i.e. 8,2 m 16,64 1982
    WING 7.2 7016 -0,61 2,41 23,62 ft i.e. 7,2 m 9,95 1979
    WINGA 29 4495 0,00 1,85 22 ft i.e. 6,71 m 24,79 1975
    WINGA 78 5713 -0,25 2,04 19,82 ft i.e. 6,04 m 23,77 1976
    WEST WIGHT SCOW 8228 -1,24 2,57 10 ft i.e. 3,05 m 7,53 1924
    WEST WIND 35 3540 0,19 2 28,44 ft i.e. 8,67 m 23,95 1975
    WESTCOASTER 20 7642 -0,85 2,2 16,5 ft i.e. 5,03 m 13,38 1960
    WESTERLY 21 6789 -0,54 2,01 18,75 ft i.e. 5,72 m 18,88 1977
    WESTERLY 22 7129 -0,65 2,05 18,33 ft i.e. 5,59 m 17,04 1963
    WESTERLY 25 6537 -0,48 1,87 21 ft i.e. 6,4 m 19,26 1964
    WESTERLY 28 5999 -0,33 1,88 22 ft i.e. 6,71 m 24,27 1967
    WESTERLY 30 5530 -0,21 1,81 25,75 ft i.e. 7,85 m 22,62 1966
    WESTERLY 33 2939 0,33 1,84 28,48 ft i.e. 8,68 m 29,81 1977
    WESTHINDER 3511 0,20 1,67 24,02 ft i.e. 7,32 m 28,95 1965
    WESTPHAL ONE-DESIGN 5861 -0,29 1,71 21 ft i.e. 6,4 m 19,01 1967
    WESTSAIL 28 2847 0,35 1,61 23,5 ft i.e. 7,16 m 41,26 1975
    WESTSAIL 32 1749 0,60 1,64 27,5 ft i.e. 8,38 m 42,85 1971
    WESTSAIL 33 (ARCHER) 1557 0,66 1,56 27,5 ft i.e. 8,38 m 45,58 1980
    WESTSAIL 39 1903 0,56 1,77 32,5 ft i.e. 9,91 m 32,16 1979
    WESTSAIL 42 815 0,98 1,65 33,33 ft i.e. 10,16 m 44,16 1974
    WESTSAIL 43 815 0,98 1,65 33,33 ft i.e. 10,16 m 44,16 1974
    WESTWIND 24 (PACESHIP) 5276 -0,15 1,91 18,08 ft i.e. 5,51 m 22,76 1966
    WESTWIND 38 2278 0,47 1,79 33 ft i.e. 10,06 m 31,45 1984
    WESTWIND 42 987 0,90 1,64 34 ft i.e. 10,36 m 41,87 1981
    WETA 4.4 8842 -2,26 7,63 17,2 ft i.e. 5,24 m 0,74 2004
    WHIP 17 8849 -2,48 9,22 17 ft i.e. 5,18 m 0,75 1974
    WHIRLWIND 11 8654 -1,62 3,54 10 ft i.e. 3,05 m 1,96 1973
    WHISTLER 11 8433 -1,40 3,42 10 ft i.e. 3,05 m 3,51 1961
    WHISTLER 32 CAT KETCH 2257 0,47 1,84 25,83 ft i.e. 7,87 m 29,03 1980
    WHISTLER 32 CUTTER 2237 0,48 1,84 25,83 ft i.e. 7,87 m 29,03 1981
    WHISTLER 48 607 1,10 1,69 40,25 ft i.e. 12,27 m 39,18 1982
    WHISTLER CLASS (RHODES) 1161 0,81 1,53 26 ft i.e. 7,92 m 43,54 1949
    WHITBY 25 (CONTINENTAL FOLKBOAT) 5148 -0,12 1,64 19,83 ft i.e. 6,04 m 28,29 1961
    WHITBY 27 (1/4 TON) 6305 -0,41 2,24 20 ft i.e. 6,1 m 14,66 1976
    WHITBY 42 1890 0,56 1,82 32,67 ft i.e. 9,96 m 33,63 1972
    WHITBY 45 1043 0,86 1,67 33 ft i.e. 10,06 m 36,72 1968
    WHITBY 55 222 1,65 1,63 45 ft i.e. 13,72 m 45,51 1982
    WHITE WING 35/36 2224 0,48 1,79 30 ft i.e. 9,14 m 33,01 1980
    WHITING 1/4 TON (MAGIC BUS) 7215 -0,68 2,78 19,68 ft i.e. 6 m 8,61 1977
    WHITING 29 4884 -0,07 2,1 24,28 ft i.e. 7,4 m 20,27 1979
    WHITING 36 2882 0,34 1,91 31,2 ft i.e. 9,51 m 23,86 1980
    WHITNEY 41 1573 0,65 1,97 35,83 ft i.e. 10,92 m 28,3 1972
    WHITNEY SYSTEM/30 4929 -0,08 1,81 22 ft i.e. 6,71 m 24,38 1968
    WIANNO JUNIOR 7729 -0,90 2,49 13 ft i.e. 3,96 m 9,09 1921
    WIANNO SENIOR 5643 -0,24 2 17,6 ft i.e. 5,36 m 20,03 1913
    WIBO 830 4613 -0,02 1,69 22,97 ft i.e. 7 m 30,31 1969
    WIBO 930 3999 0,10 1,75 23,29 ft i.e. 7,1 m 30,98 1972
    WIBO 990 3797 0,14 1,94 26,5 ft i.e. 8,08 m 26,17 1984
    WIDGEON 12 (O’DAY) 8280 -1,29 3,55 12 ft i.e. 3,66 m 2,69 1964
    WIGGERS 37 (PETERSON) 3156 0,28 2,08 30,92 ft i.e. 9,42 m 20,88 1981
    WIGHT (MACWESTER) MKI 31 5145 -0,12 1,82 23,5 ft i.e. 7,16 m 27,27 1968
    WIGHT (MACWESTER) MKII 32 4940 -0,08 1,82 28 ft i.e. 8,53 m 24,11 1972
    WILD DUCK 19 5912 -0,31 1,69 16,18 ft i.e. 4,93 m 29,13 1955
    WATKINS 23 XL 6218 -0,39 2,36 19,8 ft i.e. 6,04 m 11,66 1973
    WATKINS 25 6634 -0,50 2,02 21 ft i.e. 6,4 m 19,33 1985
    WATKINS 27 5679 -0,24 2,05 23,67 ft i.e. 7,21 m 21,88 1977
    WATKINS 27P 5701 -0,25 2,05 23,25 ft i.e. 7,09 m 22,14 1981
    WATKINS 29 5222 -0,14 2 24 ft i.e. 7,32 m 23,81 1984
    WATKINS 30 5222 -0,14 2 24 ft i.e. 7,32 m 23,81 1987
    WATKINS 32 4324 0,03 1,84 26,58 ft i.e. 8,1 m 26,8 1982
    WATKINS 33 4206 0,06 1,82 26,58 ft i.e. 8,1 m 27,59 1984
    WATKINS 36 2378 0,45 1,64 29,33 ft i.e. 8,94 m 36,59 1981
    WATKINS 36C 2378 0,45 1,64 29,33 ft i.e. 8,94 m 36,59 1981
    WATSON 19.5 (COLVIC) 6146 -0,37 1,7 17 ft i.e. 5,18 m 27,35 1976
    WATSON 23 (COLVIC) 5086 -0,11 1,78 21 ft i.e. 6,4 m 30,03 1976
    WATSON 31.5 (COLVIC) 2822 0,35 1,74 28,25 ft i.e. 8,61 m 35,36 1976
    WATSON 34.5 (COLVIC) 1914 0,56 1,8 30,75 ft i.e. 9,37 m 38,22 1974
    WAUQUIEZ 33 3567 0,19 1,98 27,25 ft i.e. 8,31 m 24,07 1973
    WAUQUIEZ PILOT SALOON 40 1495 0,68 1,89 36,09 ft i.e. 11 m 28,89 2000
    WAUQUIEZ PILOT SALOON 41 1507 0,68 1,89 36,09 ft i.e. 11 m 28,71 2005
    WAUQUIEZ PILOT SALOON 42 1483 0,69 1,91 38,68 ft i.e. 11,79 m 29,95 2018
    WAUQUIEZ PILOT SALOON 43 1004 0,89 1,83 35,43 ft i.e. 10,8 m 34,17 1999
    WAUQUIEZ PILOT SALOON 47 807 0,98 1,89 41,83 ft i.e. 12,75 m 30,38 2006
    WAUQUIEZ PILOT SALOON 48 (DUBOIS) 474 1,22 1,77 41,01 ft i.e. 12,5 m 37,05 2000
    WAUQUIEZ PILOT SALOON 48-2 876 0,95 1,93 41,83 ft i.e. 12,75 m 29,25 2015
    WAUQUIEZ PILOT SALOON 58 255 1,58 1,78 51,31 ft i.e. 15,64 m 34,33 2016
    WAVE RIDER CATAMARAN 8742 -1,75 4,5 14,5 ft i.e. 4,42 m 2,33 1962
    WAVELENGTH 24 7123 -0,65 2,66 20,33 ft i.e. 6,2 m 9,66 1982
    WAVELENGTH 30 4983 -0,09 2,09 26,75 ft i.e. 8,15 m 18,18 1980
    WAVELENGTH 35 3741 0,15 2,06 28 ft i.e. 8,53 m 19,66 1983
    WAYFARER 8094 -1,15 3,39 14,83 ft i.e. 4,52 m 3,43 1957
    WEASEL 8616 -1,57 4,06 10 ft i.e. 3,05 m 2,45 1930
    WEATHERLY 32 2215 0,49 1,54 25 ft i.e. 7,62 m 42,8 1983
    WEE SCOT 7958 -1,04 2,57 11,25 ft i.e. 3,43 m 7,49 1922
    WEEK-ENDER (RHODES) 1479 0,69 1,48 27 ft i.e. 8,23 m 42,87 1941
